Samsung Gulf Electronics today announced the availability of the Samsung Galaxy S21 Series 5Gacross the UAE, the all-new flagship suite that empowers fans to share their world and connect with the things and people that matter most. Boasting pro-grade camera and video capabilities, premium viewing, and connectivity experiences, and a bold and iconic design, the Galaxy S21, Galaxy S21+, and Galaxy S21 Ultra have been introduced to change everything and ensure everyday moments are even more epic. The next-generation devices are now available for outright purchase following the successful pre-order phase and can be acquired in brand stores and across major retail outlets.
“The Galaxy S21 Series 5G has finally arrived, and we are excited that the wait among Samsung enthusiasts to buy our latest devices is over,” said Osman Albora, Senior Director – Mobile Division, Samsung Gulf Electronics. “In the coming weeks and months, the impact and influence of these next-generation devices will become apparent across the UAE as they collectively showcase why innovative technology and a well-connected ecosystem are so important. Backed by cutting-edge features and technology, the Galaxy S21 Series 5G is tailor-made for the way we live, right here and now. Each model fits today’s lifestyle requirements, accommodating individual needs and surpassing expectations through a smartphone experience yet to be discovered. As we embark on this new chapter, the coming period promises to set new standards and benchmarks in the smartphone world – and we look forward to witnessing the response and reception unfold in due course.”
Backed by the power of the Galaxy ecosystem, the Galaxy S21, Galaxy S21+, and Galaxy S21 Ultra each boast several features that will become immediately synonymous with the Galaxy S21 Series 5G. For starters, the striking, all-new design is apparent from the get-go, with a bold and sophisticated appearance. The iconic Contour Camera Design has been seamlessly integrated into the frame of all three models, add to their irresistible appeal. At the same time, Samsung’s proprietary chipset level (SoC) security platform – Samsung Knox Vault – ensures market-leading security and offers every user with peace of mind. The Galaxy S21 Series 5G comes equipped with a whole new protective layer, with both tamper-resistant secure memory and a secure processor. What’s more, 33MP resolution transforms every moment captured when recording 8K videos, and photos and content can be captured simultaneously backed with AI processing. To reduce eye fatigue, the new Eye Comfort Shied automatically adjusts the blue light filter based on the time of day, content you’re viewing, and your bedtime.
Galaxy S21 Series 5G is also designed to be used with other Galaxy devices and with SmartThings Find, it can help you quickly and easily locate your compatible Galaxy devices even when they’re offline. Whether you left your device in another room, under the seat of your car or in a completely different city, SmartThings Find will send you in the right direction. You can now locate non-connected devices, with Samsung’s new Galaxy SmartTag. Simply attach a SmartTag to your keys, a bag or even your pet’s collar and you can use SmartThings Find to quickly pinpoint the item or your pet.
Galaxy S21 & Galaxy S21+
Offering the latest flagship experiences to help users make the most of every moment, the Galaxy S21 and Galaxy S21+ promise to elevate immersive smartphone experiences to newfound heights. Alongside intelligent displays, all-new video innovations and design, and streamlined experiences powered by SmartThings, both models also come with a triple-lens, pro-grade camera system so every user can capture amazing shots. No matter the approach, stunning photos and videos can be captured from every perspective before being edited and shared easier than ever before. From touching moments to fast-paced action, what matters most can be recorded in unrivaled 8K video – from any distance and all angles. Dynamic refresh rate adjusts from 48-120Hz and optimizes power based on the content being viewed in real-time, and viewing experiences have never been clearer thanks to the models’ edge-to-edge Dynamic AMOLED 2X 120Hz display, which automatically adjusts the frame rate based on the content whether you’re swiping through your social feeds or watching shows.
Bold New Style
With a bold new style, Galaxy S21 is built for expression. Galaxy S21 was designed for those who want a light design and compact 6.2-inch display. Galaxy S21+ sports an expanded 6.7-inch display and a larger battery, perfect for marathon gamers and binge-watchers. The Galaxy S21 and Galaxy S21+ is available in a range of eye-catching colors, including a new signature color: Phantom Violet. And each device is coated with a luxurious matte finish for a sophisticated look and feel.
Make Everyday Moments Epic
Galaxy S21 continues Samsung’s legendary camera heritage with pro-grade enhancements and video innovations that enable users of every skill level to get the best shot. Whether you’re recording your puppy’s first encounter with a mirror, chronicling series game night antics or documenting spectacular views on a week-long road trip, Galaxy S21 and Galaxy S21+ have you covered. Just point, shoot and let Galaxy S21 do the heavy lifting — so you can capture the moment before it’s gone.
Connectivity and Performance That Delivers
Samsung is committed to helping you stay connected, and keeping your data secure, in more convenient and personalized ways. Galaxy S21 delivers next-generation performance and seamlessly connects you to the Galaxy Ecosystemto give you more flexibility, no matter your routine, soyou can do more with confidence. Galaxy users love and expect powerful experience. The Galaxy S21 features the latest and most advanced smartphone chipset yet in a Galaxy for greater speed, energy efficiency, and advanced computing capabilities to support 5G connectivity and on-device AI. Galaxy S21 packs all the power you need to process photos, record 8K videos, enjoy a cloud gaming marathon and make the perfect video clips.
Galaxy S21 Ultra
Designed to deliver the ultimate in cutting-edge technology and pull out all the stops for those who want the best of the best, the Galaxy S21 Ultra raises the bar of what premium smartphones can do. With Samsung’s most advanced pro-grade camera ever, capturing the world a real-time has never been better. The model comes with a new quad camera featuring a dual pixel 12MP Ultra wide lens and enhanced 108MP wide lens, while 64 times richer color and more than 3 times wider dynamic range enable professional editing capabilities via an innovative 108MP sensor with laser auto focus. Moreover, the Galaxy S21 Ultra brings greater clarity to every shot with 100x Space Zoom and Samsung’s first-ever Dual-tele lens system with Dual Pixel AF. Greater adaptability is also an ever-present component thanks to the Galaxy S21 Ultra’s 10Hz-120Hz adaptive display, which helps save power, and the S Pen experience synonymous with other products part of the Galaxy ecosystem has also been paired with the Galaxy S21 Ultra. Users can draw, take notes, and edit their photos using the S Pen, while Wi-Fi 6E delivers up to 2x faster connectivity thanks to expanded Wi-Fi bandwidth for seamless smartphone experiences.
Incredible Innovation Housed in Head-Turning Design
Galaxy S21 Ultra available in Phantom Black and Phantom Silver and it is coated in a luxurious matte finish for an all-around sophisticated and timeless look. Galaxy S21 Ultra also has three Exclusive Samsung.com Colorways – Phantom Titanium, Phantom Navy, and Phantom Brown and offers improved durability with Corning® Gorilla® Glass Victus™, our toughest glass ever.
Galaxy S21 Ultra is the largest member of the Galaxy S21 series with a 6.8-inch Dynamic AMOLED 2X display. It is our most intelligent screen yet. For the first time, users no longer have to decide between the smoothness of a 120Hz refresh rate and a Quad HD+ display — on S21 Ultra, you can choose both. Compared with the Galaxy S20, S21 Ultra offers a 25% brighter picture at a 1,50 0n its of peak brightness, the brightest on a Galaxy smartphone. With a 50% improved contrast ratio, it delivers crystal-clear, immersive images, even when outside.
Empowering, Best-in-Class Camera Experience
Galaxy S21 Ultra delivers with our most advanced pro-grade camera system, so that you can capture stunning, studio-quality photos in various lightings and settings, or shoot and edit videos with a toolbox of new AI-powered features that elevate every shot. For the first time on a Galaxy smartphone, you can shoot in 4K at 60fps across all lenses including front and rear four lenses, so you can shift to a different perspective with the same quality. Plus, with a 12-bit RAW file option, you won’t miss a single detail when editing photos. Galaxy S21 Ultra’s improved Bright Night sensor is Samsung’s biggest leap yet in low-light photography. With improved Night Mode, noise reduction and 12MP Nona-binning technology, you can capture challenging shots – like a dimly-lit room, or a landscape at night – quickly and with excellent quality.
Smart, Hyper-Fast Connections Across Devices
Galaxy S21 Ultra continues Samsung’s legacy of delivering trailblazing technology like Ultra-wideband (UWB) and introduces new connectivity capabilities that will transform the way you interact with your devices. With hyper-fast, ultra-low latency 5G, S21 Ultra is built to provide fast video downloading, smooth video conferencing and streaming. Thanks to the Ultra-wideband capabilities (UWB)embedded in Galaxy S21Ultra and, soon you will be able to use your Galaxy S21 device to automatically unlock your car doors without pulling out your keys.
Samsung Members
Samsung Members is your key to unlock full potential of your galaxy device. Your exclusive Samsung Members app, pre-installed on your device, gives you access to premium lifestyle rewards, exclusive event invites, members’ community, remote device assistance, latest news and tips and so much more.
Customers who purchase the Galaxy S21 smartphones will enjoy following rewards from our premium partners:
Samsung Galaxy S21 Series 5G is available for purchase across Samsung brand stores and major retailers in the UAE. In addition, customers purchasing the devices via the Samsung e-store will also be able to choose from exclusive colors.
Prices of the devices vary according to model and memory size:
Galaxy S21 Ultra 5G 512 GB | Galaxy S21 Ultra 5G 256GB | Galaxy S21+5G 256GB | Galaxy S21+ 5G 128GB | Galaxy S21 5G 256 GB | Galaxy S21 5G 128 GB |
AED 5,399 | AED4,899 | AED 3,999 | AED 3,799 | AED 3,399 | AED 3,199 |
Technical Specifications:
Galaxy S21 5G | Galaxy S21+ 5G | Galaxy S21 Ultra 5G | ||
Display | 6.2-inch Flat FHD+Dynamic AMOLED 2XInfinity-O Display (2400×1080), 421ppi, HDR10+ certified Adaptive 120Hz refresh rate (48~120Hz)Eye Comfort Shield | 6.7-inch Flat FHD+Dynamic AMOLED 2XInfinity-O Display (2400×1080), 394ppi, HDR10+ certified Adaptive 120Hz refresh rate (48~120Hz)Eye Comfort Shield | 6.8-inch Edge QHD+Dynamic AMOLED 2XInfinity-O Display (3200×1440), 515ppi, HDR10+ certified Adaptive 120Hz refresh rate (10~120Hz)Eye Comfort Shield | |
*Measured diagonally, Galaxy S21 5G’s screen size is 6.2″ in the full rectangle and 6.1″ with accounting for the rounded corners, Galaxy S21+ 5G’s screen size is 6.7″ in the full rectangle and 6.5″ with accounting for the rounded corners; actual viewable area is less due to the rounded corners and camera hole. | *Measured diagonally, Galaxy S21 Ultra 5G’s screen size is 6.8″ in the full rectangle and 6.6″ with accounting for the rounded corners; actual viewable area is less due to the rounded corners and camera hole. | |||
Dimension & Weight | Dimension: 71.2×151.7×7.9mmWeight: 171g(mmWave), 169g(sub6) | Dimension: 75.6×161.5×7.8mmWeight: 202g(mmWave), 200g(sub6) | Dimensions: 75.6×165.1×8.9mmWeight: 229g(mmWave), 227g(sub6) | |
Camera | [Front camera]10MP Dual Pixel AF, FOV 80°, F2.2, 1.22µm [Rear camera]Triple camera Ultra Wide: 12MP FF, FOV 120° F2.2, 1.4µm Wide-angle: 12MP Dual Pixel AF, FOV 79°, OIS,F1.8, 1.8µm Telephoto: 64MP Phase Detection AF,Hybrid Optic 3X, FOV 76°, OISF2.0, 0.8µm 30X Space Zoom | [Front camera]10MP Dual Pixel AF, FOV 80°, F2.2, 1.22µm [Rear camera]Triple camera Ultra Wide: 12MP FF, FOV 120° F2.2, 1.4µm Wide-angle: 12MP Dual Pixel AF, FOV 79°, OIS,F1.8, 1.8µm Telephoto: 64MP Phase Detection AF,Hybrid Optic 3X,FOV 76°, OISF2.0, 0.8µm 30X Space Zoom | [Front camera]40MP Phase Detection AF, FOV 80°, F2.2, 0.7 µm [Rear camera]Quad camera Ultra Wide: 12MP Dual Pixel AF, FOV 120°, F2.2, 1.4µm Wide-angle: 108MP Phase Detection AF, FOV 83°, OIS, F1.8, 0.8µm Telephoto 1: 10MP Dual Pixel AF, Optical 3x, FOV 35°,OIS, F2.4, 1.22µm Telephoto 2: 10MP Dual Pixel AF,Optical 10x, FOV 10°,OIS, F4.9, 1.22µm 100X Space ZoomLaser AF Sensor | |
*30X Space Zoom includes 3x Hybrid Optic Zoom and goes up to 30x Super Resolution Zoom.Super Resolution Zoom includes digital zoom, which may cause some image deterioration. | *100X Space Zoom includes 10x Optic Zoom and goes up to 100x Super Resolution Zoom. Super Resolution Zoom includes digital zoom, which may cause some image deterioration. | |||
AP | 5nm 64-bit Octa-Core Processor2.9GHz (Maximum Clock Speed) + 2.8GHz +2.2GHz | 5nm 64-bit Octa-Core Processor2.9GHz (Maximum Clock Speed) + 2.8GHz +2.2GHz | ||
*May differ by market and carrier | *May differ by market and carrier | |||
Memory | 8GB RAM (LPDDR5) with 128GB / 256GB internal storage | 12GB RAM (LPDDR5) with 128GB / 256GB internal storage16GB RAM (LPDDR5) with 512GB internal storage | ||
*Storage availability may differ by country, model or carrier. Actual storage space availability may vary depending on pre-installed software and by country, model, file size and format. | *Storage availability may differ by country, model or carrier. Actual storage space availability may vary depending on pre-installed software and by country, model, file size and format. | |||
Battery | 4000mAh (typical) | 5000mAh (typical) | 5000mAh (typical) | |
*Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 3880mAh for Galaxy S21 Base and 4660mAh for Galaxy S21+. Actual battery life may vary depending on network environment, usage patterns and other factors. | *Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 4855mAh for Galaxy S21 Ultra. Actual battery life may vary depending on network environment, usage patterns and other factors. | |||
Charging | Improved wireless charging speeds with Fast Wireless Charging 2.0USB PD 3.0 (PPS) certified Fast Charging for wired charging (AFC and QC2.0 compatible)*WPC certified Wireless charging*Wireless PowerShare | Improved wireless charging speeds with Fast Wireless Charging 2.0USB PD 3.0 (PPS) certified Fast Charging for wired charging (AFC and QC2.0 compatible)*WPC certified Wireless charging*Wireless PowerShare | ||
*Fast Wireless Charging 2.0 currently available with Wireless Charger Stand, Wireless Charger Duo Pad, and other devices that support 10W or more wireless charging. Sold separately. Actual charging speed may vary depending on the actual usage, charging conditions, and other factors. Wireless charger requires power connection. Recommend using in-box charging cable and/or travel adaptersold separately for use of third party items may cause damage to the Wireless Charger Stand,Wireless Charger Duo and Wireless Charger Trio or a decrease in charging speed. *Wireless PowerShare is limited to Samsung or other brand smartphones with Qi wireless charging, such as Galaxy S21, 21+, S21 Ultra, Galaxy Z Fold2, Galaxy Note20, Galaxy Note20 Ultra, Galaxy S20, S20+, S20 Ultra, Z Flip, Note10, Note10+, S10e, S10, S10+, S10 5G, Fold, S9, S9+, S8, S8+, S8 Active, S7, S7 edge, S7 Active, S6, S6 edge, S6 Active, S6 edge+, Note9, Note8, Note FE, Note5, and wearables such as Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds, Galaxy Watch3, Galaxy Watch Active2, Galaxy Watch Active, Gear Sport, Gear S3, Galaxy Watch. If battery power is lower than 30% Wireless PowerShare may not function. May not work with certain accessories, covers, other brand devices, or some Samsung wearables. May affect call reception or data services, depending on your network environment. | *Fast Wireless Charging 2.0 currently available with Wireless Charger Stand, Wireless Charger Duo Pad, and other devices that support 10W or more wireless charging. Sold separately. Actual charging speed may vary depending on the actual usage, charging conditions, and other factors. Wireless charger requires power connection. Recommend using in-box charging cable and/or travel adapter sold separately for use of third party items may cause damage to the Wireless Charger Stand,Wireless Charger Duo and Wireless Charger Trio or a decrease in charging speed.*Wireless PowerShare is limited to Samsung or other brand smartphones with Qi wireless charging, such as Galaxy S21, 21+, S21 Ultra, Galaxy Z Fold2, Galaxy Note20, Galaxy Note20 Ultra, Galaxy S20, S20+, S20 Ultra, Z Flip, Note10, Note10+, S10e, S10, S10+, S10 5G, Fold, S9, S9+, S8, S8+, S8 Active, S7, S7 edge, S7 Active, S6, S6 edge, S6 Active, S6 edge+, Note9, Note8, Note FE, Note5, and wearables such as Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds, Galaxy Watch3, Galaxy Watch Active2, Galaxy Watch Active, Gear Sport, Gear S3, Galaxy Watch. If battery power is lower than 30% Wireless PowerShare may not function. May not work with certain accessories, covers, other brand devices, or some Samsung wearables. May affect call reception or data services, depending on your network environment. | |||
OS | Android 11 | Android 11 | ||
Network & Connectivity | [5G]5G Non-Standalone (NSA), Standalone (SA), Sub6 / mmWave[Ultra Wideband] | [5G]5G Non-Standalone (NSA), Standalone (SA), Sub6 / mmWave[Wi-Fi 6E][Ultra Wideband] | ||
*Actual speed may vary depending on market, carrier, and user environment.*Requires optimal 5G connection. Actual speed may vary depending on market, carrier, and user environment.*Ultra Wideband supported on Galaxy S21+ and S21 Ultra. | *Actual speed may vary depending on market, carrier, and user environment.*Requires optimal 5G connection. Actual speed may vary depending on market, carrier, and user environment.*Ultra Wideband supported on Galaxy S21+ and S21 Ultra.*Wi-Fi 6E supported on S21 Ultra. | |||
Payment | NFC, MST | NFC, MST | ||
*Available in select markets. Payment solutions and available features may vary depending on market, carrier, and service providers. | *Available in select markets. Payment solutions and available features may vary depending on market, carrier, and service providers. | |||
Sensors | Ultrasonic Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensorProximity sensor, Ambient Light Sensor | Ultrasonic Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensorProximity sensor, Ambient Light Sensor | ||
Authentication | Lock type: pattern, PIN, passwordBiometric lock type: Ultrasonic Fingerprint, Face recognition | Lock type: pattern, PIN, passwordBiometric lock type: Ultrasonic Fingerprint, Face recognition | ||
Audio | [Ultra high quality audio playback]UHQ 32-bit &DSD64/128 supportPCM: Up to 32 bits, DSD: DSD64/128*DSD64 and DSD128 playback can be limited depending on the file format. [Audio playback format]MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF [Bluetooth]Dual Audio*The two connected devices may exhibit a slight difference in sound output..Scalable Codec*Available only for certain wearables made by Samsung such as Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds. [Recording]Recording quality is improved with the High AOP Mic that minimizes distortion in noisy environments.*AOP: Acoustic Overload Point | [Ultra high quality audio playback]UHQ 32-bit &DSD64/128 supportPCM: Up to 32 bits, DSD: DSD64/128*DSD64 and DSD128 playback can be limited depending on the file format. [Audio playback format]MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF [Bluetooth]Dual Audio*The two connected devices may exhibit a slight difference in sound output..Scalable Codec*Available only for certain wearables made by Samsung such as Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds. [Recording]Recording quality is improved with the High AOP Mic that minimizes distortion in noisy environments.*AOP: Acoustic Overload Point | ||
Video | [Video playback format]MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM [TV connection]Wireless: Smart View (screen mirroring 1080p at 30 fps)Wired: supports DisplayPort over USB type-C. Supports video out when connecting via HDMI Adapter. (DisplayPort 4K UHD at 60 fps) | [Video playback format]MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM [TV connection]Wireless: Smart View (screen mirroring 1080p at 30 fps)Wired: supports DisplayPort over USB type-C. Supports video out when connecting via HDMI Adapter. (DisplayPort 4K UHD at 60 fps) | ||
Water Resistance | IP68 | IP68 | ||
*IP68 is based on test conditions for submersion in up to 1.5 meters of freshwater for up to 30 minutes. Rinse residue/dry if wet. Not advised for beach or pool use. | *IP68 is based on test conditions for submersion in up to 1.5 meters of freshwater for up to 30 minutes. Rinse residue/dry if wet. Not advised for beach or pool use. |
*All functionality, features, specifications and other product information provided in this document including, but not limited to, the benefits, design, pricing, components, performance, availability, and capabilities of the product are subject to change without notice.
For more details, please visit www.samsung.com